OAC Sellars Leaderboard
PLACE | POINTS | BOAT | CAPTAIN |
1 | 57 | Hammerhead | Sam Jaxtimer |
2 | 15 | Ranger | Dale Robertson |
3 | 12 | Woosah | Todd Walantis |
4 | 10 | Gotta Fly | Bob Lewis |
5 | 10 | Three Little Birds | JR Magee |
6 | 6 | Thresher | Jamie Jaxtimer |
7 | 6 | Dream Catcher | Ken Cirillo |
8 | 6 | Aly Mae | Nick Betti |
9 | 6 | Linda Lou | David Bourque |
10 | 5 | CuilBiu | Mike Moynihan |
* Sellars points include a Captain’s TOP FOUR tournaments