OAC Leaderboard
Saltwater Leaderboard
Freshwater Leaderboard
OAC Saltwater Leaderboard
| SPECIES | MEN | WOMEN | YOUTH |
| Blue Marlin | Arthur Hughes, Release, 750.0, 2009 | Terry Jaxtimer, 125.0, 2008 | Sam Jaxtimer, Release, 400.0, 2010 |
| White Marlin | Jonathan Jaxtimer, 85.0, 2009 | Releases Mimi Slaughter, Andy Cotton, 1998 | Sam Jaxtimer, Release, 2012 |
| Albacore | Jamie Jaxtimer, 40.0, 2005 | ||
| Yellowfin | Ed Tellier, 205.0, 1998 | Kathey Fulham, 28.0, 1999 | Jamie Jaxtimer, 94.0, 2005 |
| Bluefin | Barry Frazer, 811.0, 1998 | Sam Jaxtimer, 311.0, 2011 | |
| Big Eye | |||
| False Albacore | Gardiner Bridge, 14.06, 2012 | Courtney Bridge, 14, 2018 | Shay Bridge 14.2 2019 |
| Bonito | Jamie Jaxtimer, 11.5, 2013 | Fran Clay, 5.9, 2016 | Michael O'Shaughnessey, 7.5, 2015 |
| Spanish Mackerel | Richard Trifone, 4.45, 2014 | Croi Medeiros 1.8 2024 | |
| King Mackerel | Art Hughes, 5.7, 2018 | ||
| Mako Shark | Sam jaxtimer 410.5 2020 | Michael O'Shaughnessey, 150.0, 2013 | |
| Thresher | Sam Jaxtimer, 405.5, 2016 | ||
| Tiger Shark | Jamie Jaxtimer, Release Est. 600, 2013 | ||
| Atlantic Sailfish | John Heyer, 4/02 est. 100 4/2013 | Sam Jaxtimer, 3/11 Sailfish, Release | |
| Pacific Sailfish | Bruce Cunningham, 125.0, 2011 | ||
| Swordfish | E.J. Jaxtimer 80.0 2016 | ||
| Wahoo | Bob Harris, 51.0, 2007 | Terry Jaxtimer, 72.0, 2001 | Sam Jaxtimer, 50.0, 2007 |
| Mahi Mahi | Todd Walantis, 60.0, 2016 | Stacey Richmond, 27.0, 2007 | Jamie Jaxtimer, 19.0, 2007 |
| Bluefish | Don Boynton, 16.34, 1996 | Libby Jaxtimer 15.90 2024 | Rodney Ames Jr., 16.7, 1996 |
| Striped Bass | Nathan Ryan, 48.1, 2014 | Carolyn O', 40.5, 2008 | Henry O' Jr., 43.0, 2012 |
| Codfish | Henry O, 43.0, 2006 | Carolyn O'S 24.25 2024 | Henry O' Jr., 17.25, 2008 |
| Cobia | EJ Jaxtimer, 41.5, 2013 | ||
| Permit | Bob Lewis, 3 Releases, 2013 | ||
| Snook | Bob Seidler, 13.0, 2005 | C. Seidler, 14.0, 2005 | |
| Bonefish | Charlie Richmond, 8 Releases, 2003; J. Lake, 8.8, 2007 | Jame Jaxtimer, 9 Releases, 2004 | |
| Chinook Salmon | Joseph Ferrero, 18.56, 2005 | Joanne Ferrero, 13.0, 2007 | |
| Coho Salmon | Greg Hoffman, 17.9, 2005 | Joanne Ferrero, 16.56, 2007 | Greg Hoffman Jr., 15.19, 2007 |
| Redfish | Henry O'Shaughnessy, Jr. 27.2LBS 2019 | ||
| Grouper | Robert Seidler, 8.625, 2010 | ||
| Amberjack | Joe Ferrero, 56.0, 2012 | Taylor Cirillo, 45.0, 2007 | |
| Scup | Joe Ferrero, 2.313, 2011 | Joanne Ferrero, 2.44, 1995 | Nicholas Swaylik, 3.15, 2012 |
| Tautog | John Lake, 6.6, 2001 | ||
| Sea Bass | Jim Crowley, 7.6, 2007 | Barbara Steward, 5.05, 2012 | Cam Fizell, 4.7, 2006 |
| Fluke | Frank Torbey 11.45 2020 | Cheryl Ryan, 4.94, 2017 | Michael O'Shaughnessey 5.9 2019 |
| Sea Trout | Joseph Ferrero, 10.2, 1999 | ||
| Winter Flounder | Jon Hagenstein 1.3 2020 | ||
| Halibut | Ian Crowley, 71.0, 2007 | Joanne Ferrero, 24.0, 2007 | Greg Hoffman Jr., 27.5, 2007 |
| Haddock | Henry O, 9.65, 2009 | Henry O' Jr., 7.25, 2008 |
OAC Freshwater Leaderboard
| SPECIES | MEN | WOMEN | YOUTH |
| Pickerel | Steve Austin, 2.55, 1998 | K Fulham Parcels, 1.45 | Drew Austin, 2.10, 1996 |
| Largemouth Bass | Joe Ferrero, 10.19, 2010 | Drew Austin, 5.70, 1996 | |
| Smallmouth Bass | John Lake Jr., 4.75, 1998 | B. Whiteley, .65, 1998 | Mark Kibbe, 2.0, 1999 |
| Rainbow Trout | John Lake, 3.80, 2007 | Patrick McEvoy, 1.40, 1996 | |
| Brook Trout | Joe Ferrero, 1.15, 1997 | ||
| Brown Trout | John Lake, 4.0, 2007 | ||
| White Perch | John Lake, .60, 1997 | John lake Jr., .90, 1997 | |
| Yellow Perch | Billy Kickham/Nick LaPrade, 1.15 | Rochelle Marney, 1.75, 1997 | Bruce Marney, 1.75, 1996 |
| Sunfish | Joe Ferrero, .50, 1996 | Rochelle Marney, .70, 1997 | Bruce Marney, .50, 2001 |
