Nangwa The Sellars award is presented each year to the captain that accumulates the most points throughout the season in OAC tournaments. Here are the current standings (as of 6/16/2015):
Place | Points | Boat | Captain |
---|---|---|---|
1. | 37 | BULL SHARK | Sam Jaxtimer |
2. | 31 | WAHOO & MISSY TOO | Dick Swaylik |
3. | 27 | DREAM CATCHER | Bruce Cunningham |
4. | 25 | THRESHER | Jamie Jaxtimer |
5. | 16 | SUMMER PLACE | Rob Miller |
6. | 16 | NO NAME | Dave Ryan |
7. | 15 | SEACURE | Charlie Richmond |
8. | 11 | THREE LITTLE BIRDS | JR Magee |
10. | 10 | BLUE MOON | Bob Lewis |
8. | 10 | GANNET | George Noonan |
9. | 6 | PAOLO KAY | Joe Norberg |
9. | 6 | SEADUCTION | Jon Tobin |
11. | |||
12. |