Adult Leaderboard
Place | Points | Participant Name |
---|---|---|
1. | 52 | Henry O'Shaughnessy Jr. |
2. | 37 | Sam Jaxtimer |
3. | 25 | JR Magee |
4. | 10 | Dave Ryan |
5. | 10 | Cheryl Ryan |
6. | 6 | Michael Singer |
7. | 6 | Kelly Bolton |
8. | 6 | Frank Webber |
9. | 6 | Richard Trifone |
10. | 5 | Art Hughes |
11. |
Youth Leaderboard
Place | Points | Participant Name |
---|---|---|
1. | 82 | Michael O'Shaughnessy |
2. | 16 | Tyler Walantis |
3. | 6 | Shay Bridge |
4. | ||
5. | ||
6. | ||
7. |
Adult Striper
http://rmrestaurant.co.uk/component/content/?option=com_content Place | http://iowabookgal.com/archives.php Weight | Participant Name |
---|---|---|
1. | 28.05 | Henry O'Shaughnessy Jr. |
2. | 27.17 | Sam Jaxtimer |
3. | 26.30 | Henry O'Shaughnessy Jr. |
Youth Striper
Place | Weight | Participant Name |
---|---|---|
1. | 30.45 | Michael O'Shaughnessy |
2. | 26.80 | Michael O'Shaughnessy |
3. | 24.85 | Michael O'Shaughnessy |
Adult Bluefish
Place | Weight | Participant Name |
---|---|---|
1. | 14.45 | Henry O'Shaughnessy Jr. |
2. | 13.80 | Kelly Bolton |
3. | 13.70 | Sam Jaxtimer |
Youth Bluefish
Place | Weight | Participant Name |
---|---|---|
1. | 13.85 | Michael O'Shaughnessy |
2. | 12.44 | Shay Bridge |
3. | 12.00 | Tyler Walantis |
Adult False Albacore
Place | Length | Participant Name |
---|---|---|
1. | 30.0" | JR Magee |
2. | 30.0" | Richard Trifone |
3. | 28.0" | JR Magee |
Youth False Albacore
Place | Length | Participant Name |
---|---|---|
1. | 25.0" | Michael O'Shaughnessy |
2. | ||
3. |
Adult Bonito
Place | Weight | Participant Name |
---|---|---|
1. | 8.61 | JR Magee |
2. | 6.45 | Henry O'Shaughnessy Jr. |
3. | 6.05 | Henry O'Shaughnessy Jr. |
Youth Bonito
Place | Weight | Participant Name |
---|---|---|
1. | ||
2. | ||
3. |
Adult Shark
Place | Weight | Participant Name |
---|---|---|
1. | 128.50 | Sam Jaxtimer |
2. | 112.00 | Henry O'Shaughnessy Jr. |
3. |
Youth Shark
Place | Weight | Participant Name |
---|---|---|
1. | 80.00 | Michael O'Shaughnessy |
2. | ||
3. |
Adult Sea Bass
Place | Weight | Participant Name |
---|---|---|
1. | 4.40 | Dave Ryan |
2. | 3.90 | Frank Webber |
3. | 3.80 | Art Hughes |
Youth Sea Bass
Place | Weight | Participant Name |
---|---|---|
1. | 4.20 | Michael O'Shaughnessy |
2. | 3.05 | Tyler Walantis |
3. | 2.70 | Tyler Walantis |
Adult Fluke
Place | Weight | Participant Name |
---|---|---|
1. | 4.94 | Cheryl Ryan |
2. | 4.60 | Michael Singer |
3. | 4.40 | Henry O'Shaughnessy Jr. |
Youth Fluke
Place | Weight | Participant Name |
---|---|---|
1. | 4.30 | Michael O'Shaughnessy |
2. | 2.50 | Michael O'Shaughnessy |
3. | 2.04 | Michael O'Shaughnessy |
Adult Spanish Mackerel
Place | Weight | Participant Name |
---|---|---|
1. | ||
2. | ||
3. |
Youth Spanish Mackerel
Place | Weight | Participant Name |
---|---|---|
1. | ||
2. | ||
3. |
Adult Bluefin Tuna
Place | Weight | Participant Name |
---|---|---|
1. | 248.00 | Sam Jaxtimer |
2. | 240.00 | Sam Jaxtimer |
3. | 147.30 | Henry O'Shaughnessy Jr. |
Youth Bluefin Tuna
Place | Weight | Participant Name |
---|---|---|
1. | ||
2. | ||
3. |
Youth Scup Catch & Release Division
Place | Length | Participant Name |
---|---|---|
1. | 12" | Shay Bridge |
2. | ||
3. | ||
4. | ||
5. | ||
6. | ||
7. |