Adult Leaderboard
Place | Points | Participant Name |
---|---|---|
1. | 21 | Michael O'Shaughnessy |
1. | 16 | Steve Paglierani |
2 | 16 | Bob Clay |
3 | 15 | Fran Clay |
5. | 10 | David brown |
6. | 10 | Bruce Cunningham |
7. | 5 | Morgan Cirillo |
8. | 5 | Nick Swaylik |
9. | 5 | Bob Lewis |
10. | ||
11. |
Youth Leaderboard
Place | Points | Participant Name |
---|---|---|
1. | 100 | Tyler Walantis |
2. | 16 | David Fydrich |
3. | 10 | Ryan Swaylik |
4. | William Goldstein | |
5. | ||
6. | ||
7. |
Adult Striper
buy isotretinoin 20 mg Place | where can i order accutane Weight | Participant Name |
---|---|---|
1. | 17.45 | David Brown |
2. | 17.35 | Michael O'Shaughnessy |
3. | 16.82 | Michael O'Shaughnessy |
Youth Striper
Place | Weight | Participant Name |
---|---|---|
1. | 15.06 | Tyler Walantis |
2. | 14.2 | Tyler Walantis |
3. | 14.0 | William Goldstein |
Adult Bluefish
Place | Weight | Participant Name |
---|---|---|
1. | 15.35 | Michael O'Shaughnessy |
2. | 15.31 | Bob Clay |
3. | 13.45 | Nick Swaylik |
Youth Bluefish
Place | Weight | Participant Name |
---|---|---|
1. | 14.0 | David Fydrich |
2. | 13.0 | David Fydrich |
3. | 11.30 | David Fydrich |
Adult False Albacore
Place | Length | Participant Name |
---|---|---|
1. | 27" | Bob Clay |
2. | 25.75" | Ken Cirillo |
3. | 25" | Fran Clay |
Youth False Albacore
Place | Length | Participant Name |
---|---|---|
1. | 26.25" | Tyler Walantis |
2. | 25" | Tyler Walantis |
3. |
Adult Bonito
Place | Weight | Participant Name |
---|---|---|
1. | 4.0 | Fran Clay |
2. | ||
3. |
Youth Bonito
Place | Weight | Participant Name |
---|---|---|
1. | 4.20 | Tyler Walantis |
2. | 3.90 | Tyler Walantis |
3. | 3.40 | Tyler Walantis |
Adult Shark
Place | Weight | Participant Name |
---|---|---|
1. | ||
2. | ||
3. |
Youth Shark
Place | Weight | Participant Name |
---|---|---|
1. | ||
2. | ||
3. |
Adult Sea Bass
Place | Weight | Participant Name |
---|---|---|
1. | 3.85 | Bruce Cunningham |
2. | 3.70 | Ken Cirillo |
3. | 3.60 | Morgan Cirillo |
Youth Sea Bass
Place | Weight | Participant Name |
---|---|---|
1. | 3.20 | Tyler Walantis |
2. | 3.00 | Tyler Walantis |
3. | 2.80 | David Fidrych |
Adult Fluke
Place | Weight | Participant Name |
---|---|---|
1. | 9.0 | Steve Paglierani |
2. | 8.70 | Steve Paglierani |
3. | 7.90 | Bob Lewis |
Youth Fluke
Place | Weight | Participant Name |
---|---|---|
1. | ||
2. | ||
3. |
Adult Spanish Mackerel
Place | Weight | Participant Name |
---|---|---|
1. | ||
2. | ||
3. |
Youth Spanish Mackerel
Place | Weight | Participant Name |
---|---|---|
1. | ||
2. | ||
3. |
Adult Bluefin Tuna
Place | Weight | Participant Name |
---|---|---|
1. | ||
2. | ||
3. |
Youth Bluefin Tuna
Place | Weight | Participant Name |
---|---|---|
1. | 72.8 LBS | Tyler Walantis |
2. | ||
3. |
Adult King Mackerel
Place | Weight | Participant Name |
---|---|---|
1. | ||
2. | ||
3. |
Youth King Mackerel
Place | Weight | Participant Name |
---|---|---|
1. | ||
2. | ||
3. |
Youth Scup Catch & Release Division
Place | Length | Participant Name |
---|---|---|
1. | 13" | Bobby Maffei |
2. | ||
3. | ||
4. | ||
5. | ||
6. | ||
7. |