Place | Points | Boat | Captain |
---|---|---|---|
1. | 32 | Thresher | Jamie Jaxtimer |
2. | 26 | Dream Catcher | Ken Cirillo |
3. | 21 | Hammerhead | Sam Jaxtimer |
4. | 21 | Linda Lou | David Bourque |
5. | 10 | Hungry Eyes | Brendan Murphy |
6. | 10 | Pierless | Jon Hagenstein |
7. | 10 | Gotta Fly | Bob Lewis |
8. | 6 | Reel Keeper | Mac Davis |
10. | 6 | Woosha | Todd Walantis |
8. | 5 | Infinity II | Matt Anton |
9. | |||
9. | |||
11. | |||
12. |
purchase Ivermectin * Sellars points include a Captain’s TOP FOUR tournaments