Adult Leaderboard
Place | Points | Participant Name |
---|---|---|
1.First | 28 | Henry O'Shaughnessy, Jr. |
2.Second | 25 | Bob Lewis |
3. | 21 | Sam Jaxtimer |
4. | 21 | Frank Torbey |
5. | 15 | Jon Hagenstein |
6. | 15 | Amy Hotchkiss |
7. | 10 | Michael O'Shaughnessy |
8. | 10 | Dave Ryan |
9. | 6 | JR Magee |
10. | 6 | Nancy Magee |
11. | 6 | David Sudbey |
Youth Leaderboard
Place | Points | Participant Name |
---|---|---|
1.First | 21 | Jack Bunnell |
2. | 16 | Sean Anton |
3. | 10 | Michael O'Shaughnessy |
4. | 10 | David Fidyrch |
5. | 6 | Laine Jansen |
6. | 5 | Sophie Jansen |
7. |
Adult Striper
Place | Weight | Participant Name |
---|---|---|
1. | 32.0 | Jon Hagenstein |
2. | 19.65 | Henry O'Shaughnessy, Jr. |
3. | 19.60 | Richard Trifone |
Youth Striper
Place | Weight | Participant Name |
---|---|---|
1. | ||
2. | ||
3. |
Adult Bluefish
Place | Weight | Participant Name |
---|---|---|
1. | 13.1 | Henry O;Shaughnessy, Jr. |
2. | 12.71 | Henry O'Shaughnesyy, Jr. |
3. | 12.5 | Sam Jaxtimer |
Youth Bluefish
Place | Weight | Participant Name |
---|---|---|
1. | 9.1 LBS | David Fidyrch |
2. | 8.4 | Laine Jansen |
3. | 5.35 | Sophie Jansen |
Adult False Albacore
Place | Length | Participant Name |
---|---|---|
1. | 28.25" | Bob Lewis |
2. | 26.75 | Nancy Magee |
3. | 25.5 | GW Bridge |
Youth False Albacore
Place | Length | Participant Name |
---|---|---|
1. | 25 | Jack Bunnell |
2. | 22 1/2 | Jack Bunnell |
3. | 21 | Jack Bunnell |
Adult Bonito
Place | Weight | Participant Name |
---|---|---|
1. | 4.45 | Frank Torbey |
2. | 3.85 | David Sudbey |
3. | 3.70 | Frank Torbey |
Youth Bonito
Place | Weight | Participant Name |
---|---|---|
1. | ||
2. | ||
3. |
Adult Shark
Place | Weight | Participant Name |
---|---|---|
1. | 155.5 | Michael O'Shaughnessy |
2. | \ | |
3. |
Youth Shark
Place | Weight | Participant Name |
---|---|---|
1. | ||
2. | ||
3. |
Adult Sea Bass
Place | Weight | Participant Name |
---|---|---|
1.First | 4.70 LBS | Amy Hotchkiss |
2. | 4.65 | Henry O'Shaughnessy, JR |
3. | 4.20 | Amy Hotchkiss |
Youth Sea Bass
Place | Weight | Participant Name |
---|---|---|
1.First | 3.85 LBS | Michael O'Shaughnessy |
2. | ||
3. |
Adult Fluke
Place | Weight | Participant Name |
---|---|---|
1. | 10.85 | Dave Ryan |
2. | 9.90 | Frank Torbey |
3. | 8.70 | Bob Lewis |
Youth Fluke
Place | Weight | Participant Name |
---|---|---|
1. | 3.75 | Sean Anton |
2. | 1.70 | Sean Anton |
3. |
Adult Spanish Mackerel
Place | Weight | Participant Name |
---|---|---|
1. | 1.60 | Bob Lewis |
2. | 1.3 | JR Magee |
3. |
Youth Spanish Mackerel
Place | Weight | Participant Name |
---|---|---|
1. | ||
2. | ||
3. |
Adult Bluefin Tuna
Place | Weight | Participant Name |
---|---|---|
1. | 560 | Sam Jaxtimer |
2. | 383 | Sam Jaxtimer |
3. | 295 | Jon Hagenstein |
Youth Bluefin Tuna
Place | Weight | Participant Name |
---|---|---|
1. | 383 LBS | Sam Jaxtimer |
2. | ||
3. |
Adult King Mackerel
Place | Weight | Participant Name |
---|---|---|
1. | ||
2. | ||
3. |
Youth King Mackerel
Place | Weight | Participant Name |
---|---|---|
1. | ||
2. | ||
3. |
Youth Scup Catch & Release Division
Place | Length | Participant Name |
---|---|---|
1. | ||
2. | ||
3. | ||
4. | ||
5. | ||
6. | ||
7. |