Adult Leaderboard
Place | Points | Participant Name |
---|---|---|
1.First | 47 | Frank Torbey |
2.Second | 39 | Michael O'Shaughnessy |
3. Third | 31 | Sam Jaxtimer |
4.Fourth | 15 | Bob Lewis |
5.Fifth | 10 | Steve Paglierani |
6.Sixth | Richad Trifone | |
7.Seventh | 5 | Art Hughes |
8.Eight | 5 | Caroline Lewis |
9. | 5 | Michael Singer |
10. | ||
11. |
Youth Leaderboard
Place | Points | Participant Name |
---|---|---|
1.First | 26 | Sean Anton |
2. | 16 | Andrew Goldstein |
3. | 10 | Jack Bunnell |
4. | 10 | Laine Jansen |
5. | 10 | Sophie Jansen |
6. | 6 | William Goldstein |
7. | 6 | David Fidyrch |
Adult Striper
Place | Weight | Participant Name |
---|---|---|
1. | 16.1 | Frank Torbey |
2. | 15.35 | Michael O'Shaughnessy |
3. | 14.60 | Michael O'Shaughnessy |
Youth Striper
Place | Weight | Participant Name |
---|---|---|
1. | 7.3 | Laine Jansen |
2. | ||
3. |
Adult Bluefish
Place | Weight | Participant Name |
---|---|---|
1. | 14.35 | Michael O'Shaughnessy |
2. | 13.32 | Michael O'Sghaughnessy |
3. | 12.65 | Frank Torbey |
Youth Bluefish
Place | Weight | Participant Name |
---|---|---|
1. | 11.5 | Sophie Jansen |
2. | 7.9 | David Fidrych |
3. | 5.90 | Sean Anton |
Adult False Albacore
Place | Length | Participant Name |
---|---|---|
1. | 26" | Bob Lewis |
2. | 25 15/16 | Michal O'Shaughnessy |
3. | 25 1/4 | Art Hughes |
Youth False Albacore
Place | Length | Participant Name |
---|---|---|
1. | ||
2. | ||
3. |
Adult Bonito
Place | Weight | Participant Name |
---|---|---|
1. | 4.7 | Frank Torbey |
2. | 4.55 | Frank Torbey |
3. | 4.55 | Bob Lewis |
Youth Bonito
Place | Weight | Participant Name |
---|---|---|
1. | ||
2. | ||
3. |
Adult Shark
Place | Weight | Participant Name |
---|---|---|
1. | 410.50 | Sam Jaxtimer |
2. | 161.05 | Michael O'Shaughnessy |
3. |
Youth Shark
Place | Weight | Participant Name |
---|---|---|
1. | ||
2. | ||
3. |
Adult Sea Bass
Place | Weight | Participant Name |
---|---|---|
1.First | 4.05 | Steve Paglierani |
2. | 3.95 | Richard Trifone |
3. | 3.60 | Caroline Lewis |
Youth Sea Bass
Place | Weight | Participant Name |
---|---|---|
1.First | 3.35 | Jack Bunnell |
2. | 2.93 | William Goldstein |
3. | 2.45 | Sean Anton |
Adult Fluke
Place | Weight | Participant Name |
---|---|---|
1. | 11.45 | Frank Torbey |
2. | 11.1 | Frank Torbey |
3. | 10.1 | Michael Suinger |
Youth Fluke
Place | Weight | Participant Name |
---|---|---|
1. | 2.60 | Sean Anton |
2. | 2.06 | Andrew Goldstein |
3. |
Adult Spanish Mackerel
Place | Weight | Participant Name |
---|---|---|
1. | ||
2. | ||
3. |
Youth Spanish Mackerel
Place | Weight | Participant Name |
---|---|---|
1. | ||
2. | ||
3. |
Adult Bluefin Tuna
Place | Weight | Participant Name |
---|---|---|
1. | 500 | Sam Jaxtimer |
2. | 388 | Sam Jaxtimer |
3. | 350 | Sam Jaxtimer |
Youth Bluefin Tuna
Place | Weight | Participant Name |
---|---|---|
1. | ||
2. | ||
3. |
Adult King Mackerel
Place | Weight | Participant Name |
---|---|---|
1. | ||
2. | ||
3. |
Youth King Mackerel
Place | Weight | Participant Name |
---|---|---|
1. | ||
2. | ||
3. |
Youth Scup Catch & Release Division
Place | Length | Participant Name |
---|---|---|
1. | 1"4" | Charlie Barnes |
2. | 14" | Payton Bridge |
3. | ||
4. | ||
5. | ||
6. | ||
7. |