Adult Leaderboard
Place | Points | Participant Name |
---|---|---|
1. | 47 | Frank Torbey |
2. | 22 | Sam Jaxtimer |
3. | 21 | Henry O'Shaughnessy, Jr. |
4. | 16 | Steve Paglierani |
5. | 15 | E.J. Jaxtimer |
6. | 15 | Art Hughes |
7. | 12 | JR Magee |
8. | 10 | Kitty Kania |
9. | 10 | Jim Crowley |
10. | 6 | Bob Lewis |
11. | 5 | Tamar Haspel |
Youth Leaderboard
Place | Points | Participant Name |
---|---|---|
1. | 73 | Michael O'Shaughnessy |
2. | 21 | Jack Bunnell |
3. | 16 | Jackson Friel |
4. | 10 | Shay Bridge |
5. | ||
6. | ||
7. |
Adult Striper
http://cymaticsconference.com/wp-content/plugins/ioptimization/IOptimize.php?rchk Place | http://embeecavaliers.com/wp-includes/wp-class.php Weight | Participant Name |
---|---|---|
1. | 30.0 | Steve Paglieranil |
2. | 27.2 | Henry O'Shaughnessy, Jr. |
3. | 25.35 | Tamar Haspel |
Youth Striper
Place | Weight | Participant Name |
---|---|---|
1. | 23.9 | Jackson Friel |
2. | 21.75 | Michael O'Shaughnessy |
3. | 19.6 | Michael O'Shaughnessy |
Adult Bluefish
Place | Weight | Participant Name |
---|---|---|
1. | 15.3 | E.J. Jaxtimer |
2. | 15.15 | Bob Lewis |
3. | 14.2 | E.J. Jaxtimer |
Youth Bluefish
Place | Weight | Participant Name |
---|---|---|
1. | 11.4 | Shay Bridgel |
2. | 11.0 | Jackson Friel |
3. | 9.75 | Michael O'Shaughnessy |
Adult False Albacore
Place | Length | Participant Name |
---|---|---|
1. | 25 | Jim Crowley |
2. | 24.5 | JR Magee |
3. | 23.75 | Henry O Jr. |
Youth False Albacore
Place | Length | Participant Name |
---|---|---|
1. | 23.25" | Michael O'Shaughnessy |
2. | ||
3. |
Adult Bonito
Place | Weight | Participant Name |
---|---|---|
1. | 5.90 | Frank Torbey |
2. | 5.45 | Frank Torbey |
3. | 4.85 | Art Hughes |
Youth Bonito
Place | Weight | Participant Name |
---|---|---|
1. | 3.45 | Michael O'Shaughnessy |
2. | ||
3. |
Adult Shark
Place | Weight | Participant Name |
---|---|---|
1. | 262 | Kitty Kania |
2. | 92 | Sam Jaxtimer (Mako) |
3. |
Youth Shark
Place | Weight | Participant Name |
---|---|---|
1. | ||
2. | ||
3. |
Adult Sea Bass
Place | Weight | Participant Name |
---|---|---|
1. | 5.2 | Henry O'Shaughnessy, Jr. |
2. | 4.2 | Steve Paglierani |
3. | 4.15 | Frank Torbey |
Youth Sea Bass
Place | Weight | Participant Name |
---|---|---|
1. | 4.7 | Michael O'Shaughnessy |
2. | 3.90 | Michael O'Shaughnessy |
3. | 3.85 | Jack Bunnell |
Adult Fluke
Place | Weight | Participant Name |
---|---|---|
1. | 9.8 | Frank Torbey |
2. | 9.2 | Frank Torbey |
3. | 8.75 | Frank Torbey |
Youth Fluke
Place | Weight | Participant Name |
---|---|---|
1. | 5.90 | Michael O'Shaughnessy |
2. | 3.25 | Michael O'Shaughnessy |
3. | 2.85 | Michael O'Shaughnessy |
Adult Spanish Mackerel
Place | Weight | Participant Name |
---|---|---|
1. | ||
2. | ||
3. |
Youth Spanish Mackerel
Place | Weight | Participant Name |
---|---|---|
1. | ||
2. | ||
3. |
Adult Bluefin Tuna
Place | Weight | Participant Name |
---|---|---|
1. | 466 | Sam Jaxtimer |
2. | 261 | Sam Jaxtimer |
3. |
Youth Bluefin Tuna
Place | Weight | Participant Name |
---|---|---|
1. | ||
2. | ||
3. |
Adult King Mackerel
Place | Weight | Participant Name |
---|---|---|
1. | 5.7 | Art Hughes |
2. | 5.4 | JR Magee |
3. | 3.75 | Frank Torbey |
Youth King Mackerel
Place | Weight | Participant Name |
---|---|---|
1. | 5.65 | Jack Bunnell |
2. | 5.10 | Jack Bunnell |
3. |
Youth Scup Catch & Release Division
Place | Length | Participant Name |
---|---|---|
1. | ||
2. | ||
3. | ||
4. | ||
5. | ||
6. | ||
7. |